



Hanwha Vision
Hanwha Techwin SPM-4210 Network I/O Box - Plug-in Installation, Microphone, PoE - White
Part number SPM-4210
Hanwha Techwin SPM-4210 Network I/O Box
NDAA Section 889 / TAA-compliant — country of origin confirmed on quote
We confirm stock, country of origin and compliance before any order — no payment up front.
Highlights
- Alarm/Audio I/O Box for PTZ PLUS cameras
- 1 RJ45 port
- 4 Selectable I/O ports
- 2 Audio I/O ports (1 each)
- Power : PoE / Consumption: Maximum 4.5W
- Dimensions :143mm x 73mm x 27.3mm (5.63" x 2.87" x 1.07")
Tech specs
Specifications
| Product Type | Surveillance Camera Alarm/Audio I/O Box |
| Product Color | White |
| Color Family | White |
| Height | 1.1" mm |
| Width | 2.9" mm |
| Depth | 5.6" mm |
| Features | Plug-in Installation |
| Features | Microphone |
| Features | PoE |
| Compatibility | Hanwha Techwin Wiper PTZ Cameras: 4K 30x IR XNP-9300RW 4K 25x IR XNP-9250R 4K 25x XNP-9250 6MP 30x IR Wiper XNP-8300RW 6MP 25x IR XNP-8250R 6MP 25x XNP-8250 2MP 40x XNP-6400RW 2MP 40x XNP-6400R 2MP 40x XNP-6400 |
| Device Supported | PTZ Camera |
| Device Supported | Fire Alarm |
| Additional Information | Audio In: Selectable(microphone in/line in) Audio Out: Line out, Maximum output level: 1Vrms Ethernet: RJ-45 (10/100BASE-T) Application Programming Interface: SUNAPI (HTTP API) Webpage Language: Web Viewer English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek Web Viewer: Support, Plugin-free Memory: 4GB RAM, Flash 256MB Operating Temperature / Humidity: -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) Start up should be done at above -30°C Storage Temperature / Humidity: -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) Input Voltage: PoE(IEEE802.3af, Class3) Power Consumption: Maximum 4.5W RAL Code: RAL9003 Protocol: IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, ICMP, ARP, DNS, LLDP Alarm I/O: Configurable 4 Ports 12 V DC output, maximum load 50 mA Audio Compression G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz Security HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
| Weight (Approximate) | 6.03 oz g |




